The moving average of latest polls finds Obama in serious trouble when pitted against Mitt Romney. Allowing for the margin of statistical error, they are essentially tied.
PRESIDENT
MOVING AVERAGE OF LATEST POLLS
GREEN = Democratic lead RED = GOP lead
LIGHT COLORS-Within margin of error
PRESIDENT
MOVING AVERAGE OF LATEST POLLS
GREEN = Democratic lead RED = GOP lead
LIGHT COLORS-Within margin of error
| | |||||||||||||
| OBAMA-ROMNEY | | ||||||||||||
| OBAMA-CHRISTIE | | ||||||||||||
| OBAMA-GINGRICH | | ||||||||||||
| OBAMA-PAUL | | ||||||||||||
| OBAMA-PAWLENTY | | ||||||||||||
| OBAMA-PALIN | | ||||||||||||
| OBAMA-HUNTSMAN | | ||||||||||||
| OBAMA-BACHMANN | | ||||||||||||
No comments:
Post a Comment